<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biowayste.com</title>
	<atom:link href="http://biowayste.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://biowayste.com</link>
	<description>BioWayste - The UK’s fastest anaerobic waste to energy specialists</description>
	<lastBuildDate>Tue, 27 Sep 2011 08:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Other Industries &#8211; Biocalc Results</title>
		<link>http://biowayste.com/index.php/2011/08/05/other-industries-biocalc-results/</link>
		<comments>http://biowayste.com/index.php/2011/08/05/other-industries-biocalc-results/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acetogenesis]]></category>
		<category><![CDATA[Acidogenisis]]></category>
		<category><![CDATA[Act on CO2]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Anaerobic digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biological oxygen demand]]></category>
		<category><![CDATA[Biowaste]]></category>
		<category><![CDATA[Biowayste]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[Chemical oxygen demand]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Distillery waste]]></category>
		<category><![CDATA[Feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[Green electricity]]></category>
		<category><![CDATA[High rate anaerobic digestion]]></category>
		<category><![CDATA[Hydrogen sulphide]]></category>
		<category><![CDATA[Hydrolysis]]></category>
		<category><![CDATA[Methanogenesis]]></category>
		<category><![CDATA[Pot ale]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Renewable heat incentive]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[Spent lees]]></category>
		<category><![CDATA[Sustainable power generation]]></category>
		<category><![CDATA[Volatile fatty acids]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://preview1.namesco.net/~biowayste.com/?p=900</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table id="igsv-0AgGu56DhTyfVdF9XVGJWMFBQR0hrOW0tVUFvNFR0X0E" class="igsv-table" summary="Google Spreadsheet"><thead><tr class="row-1 odd"><th class="col-1 odd"><div>Other Industries Calculator</div></th><th class="col-2 even"><div></div></th></tr></thead><tbody><tr class="row-2 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-3 odd"><td class="col-1 odd">Strength of Waste (COD) in mg/l</td><td class="col-2 even">unknown</td></tr><tr class="row-4 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-5 odd"><td class="col-1 odd">Daily volume of Waste in Cubic Metres</td><td class="col-2 even">450</td></tr><tr class="row-6 even"><td class="col-1 odd"></td><td class="col-2 even">#VALUE!</td></tr><tr class="row-7 odd"><td class="col-1 odd">Daily Load (Kg)</td><td class="col-2 even">#VALUE!</td></tr><tr class="row-8 even"><td class="col-1 odd"></td><td class="col-2 even">#VALUE!</td></tr><tr class="row-9 odd"><td class="col-1 odd">#VALUE!</td><td class="col-2 even">#VALUE!</td></tr><tr class="row-10 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-11 odd"><td class="col-1 odd">#VALUE!</td><td class="col-2 even">#VALUE!</td></tr><tr class="row-12 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-13 odd"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-14 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-15 odd"><td class="col-1 odd">#VALUE!</td><td class="col-2 even">#VALUE!</td></tr><tr class="row-16 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-17 odd"><td class="col-1 odd">#VALUE!</td><td class="col-2 even">#VALUE!</td></tr><tr class="row-18 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-19 odd"><td class="col-1 odd">#VALUE!</td><td class="col-2 even">#VALUE!</td></tr></tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://biowayste.com/index.php/2011/08/05/other-industries-biocalc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioCalc Results</title>
		<link>http://biowayste.com/index.php/2011/08/04/biocalc-results/</link>
		<comments>http://biowayste.com/index.php/2011/08/04/biocalc-results/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acetogenesis]]></category>
		<category><![CDATA[Acidogenisis]]></category>
		<category><![CDATA[Act on CO2]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Anaerobic digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biological oxygen demand]]></category>
		<category><![CDATA[Biowaste]]></category>
		<category><![CDATA[Biowayste]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[Chemical oxygen demand]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Distillery waste]]></category>
		<category><![CDATA[Feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[Green electricity]]></category>
		<category><![CDATA[High rate anaerobic digestion]]></category>
		<category><![CDATA[Hydrogen sulphide]]></category>
		<category><![CDATA[Hydrolysis]]></category>
		<category><![CDATA[Methanogenesis]]></category>
		<category><![CDATA[Pot ale]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Renewable heat incentive]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[Spent lees]]></category>
		<category><![CDATA[Sustainable power generation]]></category>
		<category><![CDATA[Volatile fatty acids]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://preview1.namesco.net/~biowayste.com/?p=882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<table id="igsv-0AgGu56DhTyfVdGNONXlTQzlEZ0hiVkdxS2VCbkpKLWc" class="igsv-table" summary="Google Spreadsheet"><thead><tr class="row-1 odd"><th class="col-1 odd"><div>Distillery Calculator</div></th><th class="col-2 even"><div></div></th></tr></thead><tbody><tr class="row-2 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-3 odd"><td class="col-1 odd">Tonnes of Malt used per day</td><td class="col-2 even">500</td></tr><tr class="row-4 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-5 odd"><td class="col-1 odd">Number of Production days per week</td><td class="col-2 even">5</td></tr><tr class="row-6 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-7 odd"><td class="col-1 odd">Number of weeks distillery operating per year</td><td class="col-2 even">48</td></tr><tr class="row-8 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-9 odd"><td class="col-1 odd">Current electricity tariff in pence</td><td class="col-2 even">20</td></tr><tr class="row-10 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-11 odd"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-12 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-13 odd"><td class="col-1 odd">Energy Production kW, continuous</td><td class="col-2 even">3487.5</td></tr><tr class="row-14 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-15 odd"><td class="col-1 odd">Savings in £ against curent tariff</td><td class="col-2 even">£4,017,600</td></tr><tr class="row-16 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-17 odd"><td class="col-1 odd">Savings in £ at feed-in tariff rate</td><td class="col-2 even">£2,812,320</td></tr><tr class="row-18 even"><td class="col-1 odd"></td><td class="col-2 even"></td></tr><tr class="row-19 odd"><td class="col-1 odd">Total savings per anum in £</td><td class="col-2 even">£6,829,920</td></tr></tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://biowayste.com/index.php/2011/08/04/biocalc-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting energy back into the grid</title>
		<link>http://biowayste.com/index.php/2011/05/23/putting-energy-back-into-the-grid/</link>
		<comments>http://biowayste.com/index.php/2011/05/23/putting-energy-back-into-the-grid/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acetogenesis]]></category>
		<category><![CDATA[Acidogenisis]]></category>
		<category><![CDATA[Act on CO2]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Anaerobic digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biological oxygen demand]]></category>
		<category><![CDATA[Biowaste]]></category>
		<category><![CDATA[Biowayste]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[Chemical oxygen demand]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Distillery waste]]></category>
		<category><![CDATA[Feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[Green electricity]]></category>
		<category><![CDATA[High rate anaerobic digestion]]></category>
		<category><![CDATA[Hydrogen sulphide]]></category>
		<category><![CDATA[Hydrolysis]]></category>
		<category><![CDATA[Methanogenesis]]></category>
		<category><![CDATA[Pot ale]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Renewable heat incentive]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[Spent lees]]></category>
		<category><![CDATA[Sustainable power generation]]></category>
		<category><![CDATA[Volatile fatty acids]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://preview1.namesco.net/~biowayste.com/?p=296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://biowayste.com/index.php/2011/05/23/putting-energy-back-into-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biowayste comes to Distillers aid</title>
		<link>http://biowayste.com/index.php/2011/05/23/biowayste-comes-to-distillers-aid/</link>
		<comments>http://biowayste.com/index.php/2011/05/23/biowayste-comes-to-distillers-aid/#comments</comments>
		<pubDate>Mon, 23 May 2011 20:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acetogenesis]]></category>
		<category><![CDATA[Acidogenisis]]></category>
		<category><![CDATA[Act on CO2]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Anaerobic digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biological oxygen demand]]></category>
		<category><![CDATA[Biowaste]]></category>
		<category><![CDATA[Biowayste]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[Chemical oxygen demand]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Distillery waste]]></category>
		<category><![CDATA[Feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[Green electricity]]></category>
		<category><![CDATA[High rate anaerobic digestion]]></category>
		<category><![CDATA[Hydrogen sulphide]]></category>
		<category><![CDATA[Hydrolysis]]></category>
		<category><![CDATA[Methanogenesis]]></category>
		<category><![CDATA[Pot ale]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Renewable heat incentive]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[Spent lees]]></category>
		<category><![CDATA[Sustainable power generation]]></category>
		<category><![CDATA[Volatile fatty acids]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://preview1.namesco.net/~biowayste.com/?p=294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://biowayste.com/index.php/2011/05/23/biowayste-comes-to-distillers-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new web site</title>
		<link>http://biowayste.com/index.php/2011/05/11/welcome/</link>
		<comments>http://biowayste.com/index.php/2011/05/11/welcome/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acetogenesis]]></category>
		<category><![CDATA[Acidogenisis]]></category>
		<category><![CDATA[Act on CO2]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Anaerobic digestion]]></category>
		<category><![CDATA[Biogas]]></category>
		<category><![CDATA[Biological oxygen demand]]></category>
		<category><![CDATA[Biowaste]]></category>
		<category><![CDATA[Biowayste]]></category>
		<category><![CDATA[BOD]]></category>
		<category><![CDATA[Chemical oxygen demand]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[COD]]></category>
		<category><![CDATA[Combined heat and power]]></category>
		<category><![CDATA[Distillery waste]]></category>
		<category><![CDATA[Feed-in tariff]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Food waste]]></category>
		<category><![CDATA[Green electricity]]></category>
		<category><![CDATA[High rate anaerobic digestion]]></category>
		<category><![CDATA[Hydrogen sulphide]]></category>
		<category><![CDATA[Hydrolysis]]></category>
		<category><![CDATA[Methanogenesis]]></category>
		<category><![CDATA[Pot ale]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Renewable heat incentive]]></category>
		<category><![CDATA[RHI]]></category>
		<category><![CDATA[Spent lees]]></category>
		<category><![CDATA[Sustainable power generation]]></category>
		<category><![CDATA[Volatile fatty acids]]></category>
		<category><![CDATA[Waste to energy]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://preview1.namesco.net/~biowayste.com/?p=206</guid>
		<description><![CDATA[<p>BioWayste.com is the UK’s fastest, most cost effective and environmentally sound way to recycle food waste.<br /> We all produce waste, but now more than ever we need to stop and consider the environmental implications of dealing with it. BioWayste.com is here to help companies comply with new Government Legislation whilst improving their Corporate Social [...]]]></description>
			<content:encoded><![CDATA[<div id="leftovers">
<p><strong>BioWayste.com is the UK’s fastest, most cost effective and environmentally sound way to recycle food waste.</strong><br />
We all produce waste, but now more than ever we need to stop and consider the environmental implications of dealing with it. BioWayste.com is here to help companies comply with new Government Legislation whilst improving their Corporate Social Responsibility.      <a class="white" href="aboutus.htm">Read more &gt;&gt;</a>&nbsp;</p>
</div>
<div id="left_box">
<p>The BioWayste.com process offers distinctive benefits over other forms of waste disposal. With the ability to process food that can’t be composted, such as dairy produce and meat, we can easily and effectively handle cooked kitchen waste &#8211; making it an ideal solution for municipal establishments.<br />
We are only too aware of the pressures today’s business brings. That’s why BioWayste.com makes waste disposal simple; all you pay is our gate fee…   <a class="white" href="benefits.htm"> Read more&gt;</a></p>
</div>
<div id="right_box">
<p>The BioWayste.com system takes place in an airtight digester where we precisely control the temperature and PH balance throughout the process. This enables our technology to maximise its performance and reduce solid waste volumes by a staggering 95%. This controlled process produces a Biogas, a mixture of methane and carbon dioxide.    <a class="turquoise" href="digester.htm">Read more&gt;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://biowayste.com/index.php/2011/05/11/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

